EMPLOYER VISA GUIDE
HOW TO HIRE PAKISTANI WORKERS IN SERBIA
Complete step-by-step guide. No quota. No language test. 8-14 weeks to deployment.
8-14 Weeks
Total timeline from job offer to worker on-site in Serbia.
No Quota System
Unlike EU states, Serbia has no numerical cap on foreign workers.
No Language Test
Workers do not need to pass a Serbian language exam for work permits.
STEP-BY-STEP PROCESS
The Complete Work Permit Timeline
COST BREAKDOWN
What Does It Cost?
| Cost Item | Amount (EUR) | Who Pays |
|---|---|---|
| Labor Market Test | Free | -- |
| Visa D Application | 60-100 | Worker or employer |
| Single Permit | ~180 | Worker or employer |
| Document Translation | 50-150 | Employer |
| Medical Insurance | 30-50/month | Employer |
| Travel (Pakistan to Serbia) | 400-700 | Employer |
| Total Per Worker | ~700-1,200 | -- |
You Focus on Your Project. We Handle the Paperwork.
Documents & Translations
NES Submission
Embassy Coordination
Travel Logistics
Accommodation Setup
Worker Onboarding
FREQUENTLY ASKED QUESTIONS
Common Questions About Hiring in Serbia
MARKET COMPARISON
Serbia vs Other IMP Markets
| Factor | Serbia | UAE | Saudi Arabia | Romania |
|---|---|---|---|---|
| Processing Time | 8-14 weeks | 4-8 weeks | 6-12 weeks | 12-20 weeks |
| Cost Per Worker | EUR 700-1,200 | EUR 500-1,500 | EUR 800-2,000 | EUR 1,500-3,000 |
| Language Test | None | None | None | A1 Romanian |
| Quota System | No | Employer-specific | Employer-specific | National quota |
| Permit Duration | Up to 3 years | 2-3 years | 1-2 years | 1-2 years |
| Permanent Residence | After 3 years | Very difficult | Very difficult | After 5 years |
Serbia is one of the easiest European markets for deploying foreign workers.
Ready to Start Hiring?
Visa guide for SerbiaStart Hiring
